FAYETTEVILLE — The Arkansas Razorbacks men’s and women’s track program’s are once again hosting the NCAA Indoor Track Championships at the Tyson Indoor Track Center on Friday and Saturday.
If you are going to be in town either day and have some time, it is a very interesting event, filled with the top tier of collegiate athletes. The speed, strength and endurance that the athletes will display is unparalleled in collegiate sports. Without a doubt, you will see future Olympians compete.
The set-up for the event is like a three-ring circus with more than one event competing at once. And their truly isn’t a better venue for spectators to watch a track meet than the Tyson Center. The venue is large, but it is cozy enough for everyone to have a spectacular view of each event. Plus the large video display board makes sure you can view each event in detail with replays.
SCHEDULE OF EVENTS
| FRIDAY, MARCH 12 | (Times are subject to change) | ||
| 10:00 a.m. | Heptathlon 60-Meter Dash | Men | Final |
| Heptathlon Long Jump | Men | Final | |
| Heptathlon Shot Put | Men | Final | |
| Heptathlon High Jump | Men | Final | |
| Noon | 20-Pound Weight | Women | Prelim/Final – Walker Pavilion |
| 2:45 p.m. | High Jump | Women | Final |
| 2:45 p.m. | Shot Put | Men | Preliminary & Final |
| 4:50 p.m. | National Anthem | ||
| 4:55 p.m. | Mile Run | Men | Preliminary |
| 5:10 p.m. | Mile Run | Women | Preliminary |
| 5:25 p.m. | Long Jump | Men | Preliminary & Final |
| 5:25 p.m. | 60-Meter Hurdles | Men | Preliminary |
| 5:40 p.m. | 60-Meter Hurdles | Women | Preliminary |
| 5:55 p.m. | 400-Meter Dash | Men | Preliminary |
| 6:10 p.m. | 400-Meter Dash | Women | Preliminary |
| 6:25 p.m. | Pole Vault | Men | Final |
| 6:25 p.m. | 60-Meter Dash | Men | Preliminary |
| 6:40 p.m. | 60-Meter Dash | Women | Preliminary |
| 6:55 p.m. | 800-Meter Run | Men | Preliminary |
| 7:10 p.m. | 800-Meter Run | Women | Preliminary |
| 7:25 p.m. | Long Jump | Women | Preliminary & Final |
| 7:25 p.m. | 200-Meter Dash | Men | Preliminary |
| 7:40 p.m. | 200-Meter Dash | Women | Preliminary |
| 8:00 p.m. | 5,000-Meter Run | Men | Final |
| 8:20 p.m. | 5,000-Meter Run | Women | Final |
| 8:45 p.m. | 200-Meter Dash | Men | Final |
| 8:55 p.m. | 200-Meter Dash | Women | Final |
| 9:05 p.m. | Distance Medley Relay | Men | Final |
| 9:20 p.m. | Distance Medley Relay | Women | Final |
| SATURDAY, MARCH 13 | (Times are subject to change) | ||
| 11:00 a.m. | Heptathlon 60-Meter Hurdles | Men | Final |
| Heptathlon Pole Vault | Men | Final | |
| Heptathlon 1000-Meter Run | Men | Final | |
| 11:30 a.m. | Pentathlon 60-Meter Hurdles | Women | Final |
| Pentathlon High Jump | Women | Final | |
| Pentathlon Shot Put | Women | Final | |
| Pentathlon Long Jump | Women | Final | |
| Pentathlon 800-Meter Run | Women | Final | |
| 2:00 p.m. | 35-Pound Weight | Men | Prelim/Final – Walker Pavilion |
| 4:30 p.m. | Shot Put | Women | Preliminary & Final |
| 4:45 p.m. | High Jump | Men | Final |
| 5:00 p.m. | Pole Vault | Women | Final |
| 5:30 p.m. | Triple Jump | Men | Preliminary & Final |
| 6:10 p.m. | National Anthem | ||
| 6:15 p.m. | Mile Run | Men | Final |
| 6:25 p.m. | Mile Run | Women | Final |
| 6:30 p.m. | Triple Jump | Women | Preliminary & Final |
| 6:35 p.m. | 60-Meter Hurdles | Men | Final |
| 6:45 p.m. | 60-Meter Hurdles | Women | Final |
| 6:55 p.m. | 400-Meter Dash | Men | Final |
| 7:05 p.m. | 400-Meter Dash | Women | Final |
| 7:15 p.m. | 60-Meter Dash | Men | Final |
| 7:25 p.m. | 60-Meter Dash | Women | Final |
| 7:35 p.m. | 800-Meter Run | Men | Final |
| 7:45 p.m. | 800-Meter Run | Women | Final |
| 7:55 p.m. | 3000-Meter Run | Men | Final |
| 8:10 p.m. | 3000-Meter Run | Women | Final |
| 8:25 p.m. | 1600-Meter Relay | Men | Final |
| 8:40 p.m. | 1600-Meter Relay | Women | Final |
| 9:05 p.m. | Awards Ceremony |







